DAR 2018 Oceanco
from $1,256,413 USD Per Week
Year
2018
Builder
Oceanco
Lengh
90m (295' 4")
Cabins
7
Year | 2018 |
Builder | Oceanco |
Length | 90m (295' 4") |
Cabins | 7 |
Yacht Type | Motor |
Beam | 14.6m (47' 11") |
Draft | 3.95m - 3.95m |
Built (Refit) | Built (Refit)
2018 (2024) |
Cruising Guests | 12 |
Guests Sleeps | 12 |
Crew | 31 |
Get more information on this listing
GALLERY
Full Specifications
Additional specifications are available for this listing. Click below to get detailed information.
Amenities
Entertainment / Electronics | Apple TV, Game Console, Radio, Autopilot, GPS, Repeater(s), CD Player, I-Pad Remote, Satelite Comm, Cinema, I-Pod Dock, Satelite TV, Cockpit Speakers, Log-Speedometer, TV Set, Compass, Navigation Center, VCR, Computer, Piano, VHF, Depthsounder, Plotter, Wi-Fi, Disco, Radar, Wind Speed and Direction, DVD Player, Radar Detector |
Exterior Features | At-anchor Stabilizers, Hydraulic Gangway, Teak Cockpit, Balcony, Liferaft, Teak Sidedecks, Cockpit Cushions, Outboard Engine Brackets, Cockpit Shower, Passerelle, Tender Garage, Cockpit Table, Radar Reflector, Underwater Lights, Davit(s), Solar Panel, Underway Stabilizers, Dynamic Positioning, Swimming Ladder, Wind Generator, Gangway |
Inside Equipment | Air Compressor, Electrical Bilge Pump, Microwave Oven, Air Conditioning, Electrical Head, Oven, Battery Charger, Fresh Water Maker, Refrigerator, Bow Thruster, Heating, Sea Water Maker, Chemical Head, Hot Water, Stern Thruster, Deep Freezer, Manual Bilge Pump, Washing Machine, Dishwasher, Marine Head |
Fitness And Wellness | Beach Club, Hot Tub / Jacuzzi, Swimming Pool, Exercise Equip, Sauna / Steam Room, Yoga Equipment, Gym, Spa / Massage Room |
Configurations | Crew Passageway, Fireplace, Library |
Outdoor Entertaining | BBQ, Golf, Outdoor Dining/ Bar |
Helicopter / Seaplane | Helicopter, Seaplane |
Covers | Bimini Top, Lazy Bag, Mainsail Top, Cockpit Cover, Lazyjacks, Spray Hood, Genoa Cover |
Special Access | Elevator / Lift, Wheelchair Friendly |
Additional Equipment | Beaching Legs, Inverter, Road Trailer, Generator, Launching Trailer, Shore Power Inlet |
Toys And Tenders
Toys | Bikes, Diving Equipment, Flyboard, Inflatable Slides, Jet Ski, Jet-Surf, Kayaks, Paddle-Boards, Seabobs, Snorkelling Equipment, Wakeboard, Water-Skis, Wave Runners, Wind Surf |
Tenders | 1 x 10.50m Hodgdon Yachts custom open1 x 10.50m Hodgdon Yachts Custom limo1 x 6.20m Crew tender Cobra Patronus |
Rates
Season | Summer 2023 | Location |
Price (low) |
$1,256,413 USD/Per Week |
Amalfi Coast, Corsica, Croatia, French Riviera, Italian Riviera, Italy, Malta, Montenegro, Sardinia, Sicily, Spain |
Price (high) |
$1,256,413 USD/Per Week |
Season | Winter 2024/2025 | Location |
Price (low) |
$1,256,413 USD/Per Week |
Bahamas |
Price (high) |
$1,256,413 USD/Per Week |
Season | Summer 2024 | Location |
Price (low) |
$1,256,413 USD/Per Week |
East Mediterranean, West Mediterranean |
Price (high) |
$1,256,413 USD/Per Week |
Get more information on this listing
START A NEW SEARCH
Email Charter Agent
Vesa Kaukonen
Full Specifications
receive full specifications on this listing
from the certified yacht broker.