QUEEN MARTINA 2024 Sanlorenzo
from $78,225 USD Per Week
Year
2024
Builder
Sanlorenzo
Lengh
26m (85' 4")
Cabins
4
Year | 2024 |
Builder | Sanlorenzo |
Length | 26m (85' 4") |
Cabins | 4 |
Yacht Type | Motor |
Beam | 6.35m (20' 10") |
Draft | 1.9m |
Built | Built
2024 |
Cruising Guests | 8 |
Guests Sleeps | 8 |
Crew | 3 |
Get more information on this listing
GALLERY
Full Specifications
Additional specifications are available for this listing. Click below to get detailed information.
Amenities
Entertainment / Electronics | CD Player, Cinema, Satelite TV, TV Set, Compass, Computer, Piano, Wi-Fi, DVD Player |
Exterior Features | At-anchor Stabilizers, Hydraulic Gangway, Teak Cockpit, Balcony, Liferaft, Passerelle, Underwater Lights, Solar Panel, Underway Stabilizers, Swimming Ladder, Gangway |
Inside Equipment | Microwave Oven, Air Conditioning, Oven, Fresh Water Maker, Refrigerator, Heating, Sea Water Maker, Hot Water, Deep Freezer, Washing Machine, Dishwasher |
Fitness And Wellness | Beach Club, Hot Tub / Jacuzzi, Swimming Pool, Exercise Equip, Sauna / Steam Room |
Outdoor Entertaining | BBQ, Golf, Outdoor Dining/ Bar |
Rates
Season | Summer 2024 | Location |
Price (low) |
$78,225 USD/Per Week |
East Mediterranean, West Mediterranean |
Price (high) |
$88,655 USD/Per Week |
Get more information on this listing
START A NEW SEARCH
Call Charter Agent
Charter Admin
Email Charter Agent
Charter Admin
Full Specifications
receive full specifications on this listing
from the certified yacht broker.