SKYLER 2019 139.58333' Benetti
from $207,469 USD Per Week
Year
2019
Builder
Benetti
Lengh
139' 7" (42.54m)
Cabins
5
Year | 2019 |
Builder | Benetti |
Length | 139' 7" (42.54m) |
Cabins | 5 |
Yacht Type | Motor |
Max Speed | 15 |
Beam | 29' 6" (8.97m) |
Draft | 7' 6" - 7' 6" |
Built | Built
2019 |
Cruising Guests | 10 |
Guests Sleeps | 10 |
Crew | 8 |
Get more information on this listing
GALLERY
Full Specifications
Additional specifications are available for this listing. Click below to get detailed information.
Amenities
Entertainment / Electronics | Apple TV, Game Console, Radio, Autopilot, GPS, Repeater(s), CD Player, I-Pad Remote, Satelite Comm, Cinema, I-Pod Dock, Satelite TV, Cockpit Speakers, Log-Speedometer, TV Set, Compass, Navigation Center, VCR, Computer, Piano, VHF, Depthsounder, Plotter, Wi-Fi, Disco, Radar, Wind Speed and Direction, DVD Player, Radar Detector |
Exterior Features | At-anchor Stabilizers, Hydraulic Gangway, Teak Cockpit, Balcony, Liferaft, Teak Sidedecks, Cockpit Cushions, Outboard Engine Brackets, Cockpit Shower, Passerelle, Tender Garage, Cockpit Table, Radar Reflector, Underwater Lights, Davit(s), Solar Panel, Underway Stabilizers, Dynamic Positioning, Swimming Ladder, Wind Generator, Gangway |
Inside Equipment | Air Compressor, Electrical Bilge Pump, Microwave Oven, Air Conditioning, Electrical Head, Oven, Battery Charger, Fresh Water Maker, Refrigerator, Bow Thruster, Heating, Sea Water Maker, Chemical Head, Hot Water, Stern Thruster, Deep Freezer, Manual Bilge Pump, Washing Machine, Dishwasher, Marine Head |
Fitness And Wellness | Beach Club, Hot Tub / Jacuzzi, Swimming Pool, Exercise Equip, Sauna / Steam Room, Yoga Equipment, Gym, Spa / Massage Room |
Configurations | Crew Passageway, Fireplace, Library |
Outdoor Entertaining | BBQ, Golf, Outdoor Dining/ Bar |
Helicopter / Seaplane | Helicopter, Seaplane |
Covers | Bimini Top, Lazy Bag, Mainsail Top, Cockpit Cover, Lazyjacks, Spray Hood, Genoa Cover |
Special Access | Elevator / Lift, Wheelchair Friendly |
Additional Equipment | Beaching Legs, Inverter, Road Trailer, Generator, Launching Trailer, Shore Power Inlet |
Toys And Tenders
Toys | Fishing Equipment, Kayaks, Kneeboard, Paddle-Boards, Seabobs, Snorkelling Equipment, Wakeboard, Water-Skis, Wave Runners |
Rates
Season | Summer 2023 | Location |
Price (low) |
$207,469 USD/Per Week |
Aeolian Islands, Amalfi Coast, Corsica, French Riviera, Italian Riviera, Sardinia, Sicily, Tuscany |
Price (high) |
$237,703 USD/Per Week |
Season | Winter 2023/2024 | Location |
Price (low) |
$199,000 USD/Per Week |
Bahamas, Leeward Islands, Windward Islands |
Price (high) |
$228,000 USD/Per Week |
Season | Winter 2024/2025 | Location |
Price (low) |
$199,000 USD/Per Week |
Bahamas, Caribbean |
Price (high) |
$228,000 USD/Per Week |
Season | Summer 2025 | Location |
Price (low) |
$207,469 USD/Per Week |
West Mediterranean |
Price (high) |
$237,703 USD/Per Week |
Get more information on this listing
START A NEW SEARCH
Call Charter Agent
Burgess Charter
Email Charter Agent
Burgess Charter
Full Specifications
receive full specifications on this listing
from the certified yacht broker.