SURI 1978 208' Halter
from $350,000 USD Per Week
Year
1978
Builder
Halter
Lengh
208' (63.4m)
Cabins
7
Year | 1978 |
Builder | Halter |
Length | 208' (63.4m) |
Cabins | 7 |
Yacht Type | Motor |
Max Speed | 11 |
Beam | 38' (11.58m) |
Draft | 10' - 10' |
Built (Refit) | Built (Refit)
1978 (2023) |
Cruising Guests | 12 |
Guests Sleeps | 12 |
Crew | 18 |
Get more information on this listing
GALLERY
Full Specifications
Additional specifications are available for this listing. Click below to get detailed information.
Amenities
Entertainment / Electronics | Apple TV, Game Console, Radio, Autopilot, GPS, Repeater(s), CD Player, I-Pad Remote, Satelite Comm, Cinema, I-Pod Dock, Satelite TV, Cockpit Speakers, Log-Speedometer, TV Set, Compass, Navigation Center, VCR, Computer, Piano, VHF, Depthsounder, Plotter, Wi-Fi, Disco, Radar, Wind Speed and Direction, DVD Player, Radar Detector |
Exterior Features | At-anchor Stabilizers, Hydraulic Gangway, Teak Cockpit, Balcony, Liferaft, Teak Sidedecks, Cockpit Cushions, Outboard Engine Brackets, Cockpit Shower, Passerelle, Tender Garage, Cockpit Table, Radar Reflector, Underwater Lights, Davit(s), Solar Panel, Underway Stabilizers, Dynamic Positioning, Swimming Ladder, Wind Generator, Gangway |
Inside Equipment | Air Compressor, Electrical Bilge Pump, Microwave Oven, Air Conditioning, Electrical Head, Oven, Battery Charger, Fresh Water Maker, Refrigerator, Bow Thruster, Heating, Sea Water Maker, Chemical Head, Hot Water, Stern Thruster, Deep Freezer, Manual Bilge Pump, Washing Machine, Dishwasher, Marine Head |
Fitness And Wellness | Beach Club, Hot Tub / Jacuzzi, Swimming Pool, Exercise Equip, Sauna / Steam Room, Yoga Equipment, Gym, Spa / Massage Room |
Configurations | Crew Passageway, Fireplace, Library |
Outdoor Entertaining | BBQ, Golf, Outdoor Dining/ Bar |
Helicopter / Seaplane | Helicopter, Seaplane |
Covers | Bimini Top, Lazy Bag, Mainsail Top, Cockpit Cover, Lazyjacks, Spray Hood, Genoa Cover |
Special Access | Elevator / Lift, Wheelchair Friendly |
Additional Equipment | Beaching Legs, Inverter, Road Trailer, Generator, Launching Trailer, Shore Power Inlet |
Toys And Tenders
Tenders | 21-foot Master-Craft Speedboat |
Rates
Season | Winter 2024/2025 | Location |
Price (low) |
$350,000 USD/Per Week |
Abacos, Bermuda, Caribbean, Cuba, Dutch Antilles, Exumas, Leeward Islands, Nassau, Virgin Islands, Windward Islands |
Price (high) |
$350,000 USD/Per Week |
Season | Summer 2024 | Location |
Price (low) |
$350,000 USD/Per Week |
Bermuda, Caribbean, Cuba, Dutch Antilles, Leeward Islands, Virgin Islands, Windward Islands |
Price (high) |
$350,000 USD/Per Week |
Season | Summer 2025 | Location |
Price (low) |
$350,000 USD/Per Week |
Bermuda, Caribbean, Cuba, Dutch Antilles, Leeward Islands, Virgin Islands, Windward Islands |
Price (high) |
$350,000 USD/Per Week |
Get more information on this listing
START A NEW SEARCH
Email Charter Agent
Giuliana Ellis
Full Specifications
receive full specifications on this listing
from the certified yacht broker.