ZOOOM 1993 80' Palmer Johnson
from $1,800 USD Per Day
Year
1993
Builder
Palmer Johnson
Lengh
80' (24.38m)
Cabins
3
Year | 1993 |
Builder | Palmer Johnson |
Length | 80' (24.38m) |
Cabins | 3 |
Yacht Type | Motor |
Beam | 22' (6.71m) |
Draft | 3' 1" |
Built | Built
1993 |
Cruising Guests | 13 |
Guests Sleeps | 7 |
Crew | 2 |
Get more information on this listing
GALLERY
Full Specifications
Additional specifications are available for this listing. Click below to get detailed information.
Amenities
Entertainment / Electronics | CD Player, Cinema, Satelite TV, TV Set, Compass, Computer, Piano, Wi-Fi, DVD Player |
Exterior Features | At-anchor Stabilizers, Hydraulic Gangway, Teak Cockpit, Balcony, Liferaft, Passerelle, Underwater Lights, Solar Panel, Underway Stabilizers, Swimming Ladder, Gangway |
Inside Equipment | Microwave Oven, Air Conditioning, Oven, Fresh Water Maker, Refrigerator, Heating, Sea Water Maker, Hot Water, Deep Freezer, Washing Machine, Dishwasher |
Fitness And Wellness | Beach Club, Hot Tub / Jacuzzi, Swimming Pool, Exercise Equip, Sauna / Steam Room |
Outdoor Entertaining | BBQ, Golf, Outdoor Dining/ Bar |
Rates
Season | Winter 2024/2025 | Location |
Price (low) |
$1,800 USD/Per Day |
Bahamas, North America |
Price (high) |
$2,800 USD/Per Day |
Get more information on this listing
START A NEW SEARCH
Email Charter Agent
Ralph Navarro
Full Specifications
receive full specifications on this listing
from the certified yacht broker.